Mill Rate and Calculations
Mill Rate for the 2023 Grand List Year is 28.11
How to Calculate Your Tax Bills (example)
| Vehicle | |
|---|---|
| 2022 Toyota RAV4 LE Value | $25,400.00 |
| 70% of value by State Statute | x 0.70 |
| Taxable Assessment | $17,780.00 |
| Mil Rate (28.11) | x 0.02811 |
| Your Vehicle Tax Bill | $499.80 |
| Real Estate | |
|---|---|
| Home Value from Last Valuation (2019) | $295,000.00 |
| 70% of value by State Statute | x 0.70 |
| Taxable Assessment | $206,500.00 |
| Mil Rate (28.11) | x 0.02811 |
| Your Real Estate Tax Bill | $5,804.72 |
| Real Estate with Exemption | |
|---|---|
| If you qualify for exemptions such as Military, Disability, Elderly, etc., your real estate tax bill is caclulated as follows: | |
| Home Value from Last Valuation (2019) | $245,000.00 |
| 70% of value by State Statute | x 0.70 |
| Taxable Assessment | $171,500.00 |
| Less any applicable Exemptions | -$6,000.00 |
| Net Taxable Assessment | $165,500.00 |
| Mil Rate (28.11) | x 0.02811 |
| Your Real Estate Tax Bill | $4,652.20 |
For Vehicle with Exemptions, follow the same formula for Real Estate exemption.
